Your cart is currently empty!
Do you want to feel warm and cozy while looking festive and funny? Then you might want to check out the White Ugly Christmas Fleece Sweater!
This sweater is ugly and white, making it a great contrast to the colorful decorations. The sweater has a round collar, a sleeve design, and a loose fit that can suit both men and women. The fabric is soft and comfortable, with a knit texture and a fleece lining for extra warmth.
The sweater also has silly and adorable decorations, such as penguins, polar bears, and candy canes, to make you smile and laugh.
Whether you want to enjoy the winter season, spread some cheer, or just relax, the White Ugly Christmas Fleece Sweater is the right choice! Order yours today and get ready to wear the ugliest and whitest sweater ever!
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.5 | 34.6 | 35.8 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 67.0 | 70.0 | 72.0 | 75.0 | 76.0 | 79.0 | 82.0 | 85.0 | 88.0 | 91.0 |
Shoulder | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 | 69.0 |
Bust | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 | 172.0 | 182.0 | 192.0 |
Sleeve | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Weight | 0.52 kg |
---|
Reviews
There are no reviews yet.