Your cart is currently empty!
If you love Christmas and want to show your festive spirit, you might want to try the Ugly Red Christmas Sweater! This sweater is ugly and red, making it the perfect color for celebrating the most wonderful time of the year.
The sweater has a round collar, a sleeve design, and a loose fit that can fit both men and women. The fabric is soft and comfortable, with a knit texture and a fleece lining for extra warmth.
The sweater also has hilarious and cute decorations, such as Santa Claus, snowmen, and gingerbread men, making you the center of attention at any party. Whether you want to have fun, make a statement, or stay cozy, the Ugly Red Christmas Sweater is the best option! Order yours now and get ready to wear the ugliest and reddest sweater ever!
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.5 | 34.6 | 35.8 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 67.0 | 70.0 | 72.0 | 75.0 | 76.0 | 79.0 | 82.0 | 85.0 | 88.0 | 91.0 |
Shoulder | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 | 69.0 |
Bust | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 | 172.0 | 182.0 | 192.0 |
Sleeve | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Weight | 0.52 kg |
---|
Reviews
There are no reviews yet.